Usage Statistics for postmaster.fixt.tv

Summary by Month
Generated 07-Feb-2025 23:53 GMT

Usage summary for postmaster.fixt.tv

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 38386 34826 37718 12 1 17829611 87 264032 243787 268704
Jan 2025 26316 24130 25971 9 1 48931723 307 805111 748043 815804
Dec 2024 20786 19958 20491 10 1 10681256 95 184421 179630 187081
Nov 2024 20857 18547 20497 76 1 17406937 989 266472 241122 271151
Oct 2024 5431 4431 4948 0 1 1298232 2 19794 17727 21727
Totals 96147759 1480 1539830 1430309 1564467


Generated by Webalizer Version 2.23